Manual racking
For businesses that need flexibility and easy access to stock.
COLD STORAGE
ควบคุมอุณหภูมิอย่างแม่นยำ เพื่อคุณภาพสินค้าที่ดีเต็มที่
OVERVIEW
Frozen storage designed to preserve product quality, reduce loss and support daily operations with refrigeration suited to your business.
LAYOUT OPTIONS
For businesses that need flexibility and easy access to stock.
Increase storage density, reduce manual handling and connect to WMS.
SYSTEM COMPONENTS
SPECIFICATIONS
Dimensions and specifications are designed around the products, space and operations of each project.
| Item | Preliminary details |
|---|---|
| ช่วงอุณหภูมิใช้งาน | −18 ถึง −25 °C |
| ขนาดห้อง (กว้าง × ยาว × สูง) | ออกแบบตามพื้นที่หน้างาน |
| วัสดุผนังและฉนวน | เลือกชนิดและความหนาตามการใช้งาน |
| ระบบทำความเย็น | คำนวณตามภาระความเย็นของโครงการ |
| ระบบควบคุม | ควบคุมอุณหภูมิ พร้อมตัวเลือกบันทึกข้อมูล |
| ไฟฟ้าและระบบเสริม | ยืนยันตามแบบและเงื่อนไขหน้างาน |
Reference temperature ranges must be checked for suitability with the products and production process before use.
Record temperature trends to help your team detect and respond to faults.
ข้อมูลตัวอย่างเพื่อแสดงรูปแบบรายงาน
Let TOPCOOLING be part of your success.